| Management number | 228751211 | Release Date | 2026/05/31 | List Price | $179.60 | Model Number | 228751211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F3139XLM |
|---|---|
| Color | R1500 LITE+SE100 |
| Runtime | 18 hours |
| Wattage | 1600 watts |
| Fuel Type | solar |
| Brand Name | ALLPOWERS |
| Model Name | R1500 LITE+SE100 |
| Unit Count | 1.0 Count |
| Engine Type | Solar |
| Manufacturer | ALLPOWERS Industrial International Limited |
| Model Number | R1500 LITE+SE100 |
| Power Source | Solar Powered |
| Output Wattage | 3200 |
| Running Wattage | 1800 Watts |
| Starting Wattage | 3000 Watts |
| Additional Features | Portable |
| Included Components | 1 * ALLPOWERS Portable Power Station,1 * ALLPOWERS Solar Panel, 1 * AC Charging Cable, 1 * User Manual |
| Total Power Outlets | 4 |
| Warranty Description | 6 Years |
| Manufacturer Part Number | R1500 LITE+SE100-US |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12.3"L x 10.4"W x 16.3"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form