| Management number | 229426721 | Release Date | 2026/05/31 | List Price | $67.60 | Model Number | 229426721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394232264 |
|---|---|
| ASIN | B0BHXTZP7C |
| Brand | Brooks |
| Color | Light Blue/Black/Yellow |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | Neutral |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost 15 |
| Sport Type | Gym,Running Shoe,Training |
| Strap Type | Lace-Up |
| Style Name | Ghost 15 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120380-437 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Modern, machine-made technique |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203801B437.060 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form