| Management number | 229532795 | Release Date | 2026/05/31 | List Price | $97.22 | Model Number | 229532795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: HeadlightPosition: Passenger SideProduct Interchange:Partslink Number: Ho2503161Oem Number: 33100-T1w-A01Aftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 749235786128 |
|---|---|
| ASIN | B07PSB3TJT |
| Color | Passenger Side |
| Voltage | 12 |
| Brand Name | CarLights360 |
| Lens Color | Clear |
| Model Year | 2016 |
| Item Weight | 12.22 Pounds |
| Light Source | LED |
| Manufacturer | Carlights360 |
| Model Number | TY-Fits-HO2503161-CL360A1 |
| Item Dimensions | 33.37 x 15.97 x 11.92 inches |
| Auto Part Position | Right |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 33100-T1W-A01 |
| Manufacturer Part Number | TY-Fits-HO2503161-CL360A1 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 33100-T1W-A01 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form